| RodgauRätselrunde 2015 | |||||||
| Rundenanzahl | |||||||
| Platz | 4 | Gesamt- punkte | |||||
| 1 | Just4fun | 32 | |||||
| 2 | Hoiregga | 28 | |||||
| 3 | Die Gefangenen des Grenadiers | 23 | |||||
| 4 | Bis der Salat kommt | 21 | |||||
| 5 | Dolmans | 16 | |||||
| 6 | Veni, Vidi, Vino | 15 | |||||
| 7 | Good Vibes | 14 | |||||
| 8 | Die Handys | 4 | |||||
| 9 | Chapeaux | 3 | |||||
| Spitzklicker | 1 | ||||||
| Pubarazzi | 1 | ||||||




